Description
The entry Vortex model is loaded with features and provides fast, fixed Recovery Speed on adjacent targets. Fully waterproof to 16 feet (5m). Single and Multi-Frequency options. Single-tier MD-MF Target ID scale. Three audio tones.
EASY-ACCESS POWERFUL MENU OPTIONS
Hi-Resolution Ground Balance
175 points of ground balance resolution, ranging from ferrous ground to saltwater.
Volume Control
For both the built-in speaker and headphones.
Eight Sensitivity/Depth Adjustments
Iron Audio
Garrett’s unique feature helps to correctly identify complex iron objects, such as bottlecaps and steel washers.
Four Search Modes + Pinpoint
Frequency Shift
Use to reduce noise or electrical interference (EMI)
Backlight
Illuminate your LCD screen to see target information at night.
175 points of ground balance resolution, ranging from ferrous ground to saltwater.
Volume Control
For both the built-in speaker and headphones.
Eight Sensitivity/Depth Adjustments
Iron Audio
Garrett’s unique feature helps to correctly identify complex iron objects, such as bottlecaps and steel washers.
Four Search Modes + Pinpoint
Frequency Shift
Use to reduce noise or electrical interference (EMI)
Backlight
Illuminate your LCD screen to see target information at night.
MD-MF TECHNOLOGY EXPLAINED
The world’s first fully upgradeable waterproof detector series! As your skills increase, you can opt to convert your VX-5 to a VX-7 or VX-9 model with software updates. Each Vortex model upgrade includes additional operating frequencies, more advanced features, and more power!
VORTEX SERIES COMPARISON CHART
Vortex VX5 | Vortex VX7 | Vortex VX9 | |
---|---|---|---|
Target ID Scale(s) | One 0-99 Target ID | 2-tier Target ID Scales | 3-tier Target ID Scales |
Frequencies | Two: Multi-Frequency (Multi) and 13 kHz | Four: Multi, 5 kHz, 13 kHz, Multi Salt | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 13 kHz, 18 kHz, 25 kHz |
Search Modes Included | Four: Zero, Standard, US Coins, Custom | Five: Zero, Standard, US Coins, Beach, Custom | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
Variable Recovery Speed | No | Yes: 2 settings | Yes: 3 settings |
Submersible to | 16 feet (5m) | 16 feet (5m) | 16 feet (5m) |
Z-Lynk Wireless enabled | No | Yes | Yes |
Increased sensitivity/depth | No | Yes | Yes |
Number of ID Tones | 3 | 5 | 5 |
Iron Volume | No | Yes | Yes |
Pinpoint Mode | Yes | Yes | Yes |
Iron Audio | Yes | Yes | Yes |
Multi-Dimensional Multi-Freq. | Yes | Yes | Yes |
Ground Balance | Yes | Yes | Yes |
Frequency Shift (EMI reduction) | Yes | Yes | Yes |
Volume control | Yes | Yes | Yes |
LCD Backlight | Yes | Yes | Yes |
Detector Length | 24.75" to 56.75" | 24.75" to 56.75" | 24.75" to 56.75" |
Weight | 2.9 lbs. without coil; 3.05 lbs. with cover installed | 2.9 lbs. without coil; 3.05 lbs. with cover installed | 2.9 lbs. without coil; 3.05 lbs. with cover installed |
Standard Coil Included | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider |
Updateable / Upgradeable | Yes | Yes | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.